HD fire protect Medium Velocity Spray Nozzle in Saudi Arabia
Detailed Specifications:
| Feature | Description |
|---|---|
| Construction Material | – Model MV-A and MV-AS: Brass construction – Model MV-B and MV-BS: Stainless Steel construction – Model MV-E: Aluminium Bronze construction |
| Size | 1/2″ BSPT or NPT |
| Design | Open orifice design used in deluge water spray system |
| Nozzle Type | Non-automatic fixed pattern, external deflector |
| Discharge Pattern | Solid cone discharge |
| Orifice Sizes | Several combinations of different orifice sizes |
| Spray Angles | 65°, 80°, 90°, 100°, 110°, 120°, 140°, and 160° |
| K-factor (Metric) | 18, 22, 26, 30, 35, 41, 51, 64, 79, 91, and 102 |
| K-factor (US) | 1.26, 1.54, 1.8, 2.10, 2.45, 2.87, 3.57, 4.48, 5.53, 6.37, and 7.14 |
| Markings | Each nozzle body permanently marked with model number, batch number, spray angle, K-factor, UL & FM mark |
| Finish | Brass, Bright Nickel Chrome, or Natural Finish |
| Approvals | UL Listed, FM Approved, and Lloyd’s Register Type Approved |
| Blow-Off Plug Approval | FM Approved Blow-Off Plug |




